Sysmatec

Stirrer

PTFE-Cylindrical Magnetic Stirring Bars
  • PTFE-encapsulated magnetic core (Alnico 5), standard magnetic stirring bar, universal chemical resistance
  • Temperature range: -200°C to +250°C
  • Very high chemical resistance
Reference Length (mm) Diameter (mm)
C 350-01 2 2
C 350-02 3 3
C 350-03 5 2
C 350-04 6 3
C 350-05 7 2
C 350-06 8 2
C 350-07 8 3
C 350-08 10 3
C 350-09 10 6
C 350-10 12 4.5
C 350-11 13 3
C 350-12 15 2
C 350-13 15 4.5
C 350-14 15 6
C 350-15 20 3
C 350-16 20 6
C 350-17 20 7
C 350-18 25 5
C 350-19 25 6
C 350-20 25 7
C 350-21 30 6
C 350-22 30 7
C 350-23 35 6
C 350-24 40 7
C 350-25 40 8
C 350-26 40 10
C 350-27 45 8
C 350-28 50 7
C 350-29 50 8
C 350-30 55 12
C 350-31 60 7
C 350-32 60 9
C 350-33 70 9
C 350-34 70 13
C 350-36 110 27
C 350-37 120 12
C 350-38 127 12
C 350-39 155 27
C 350-41 30 10


PTFE Solo Stirrer Shafts
  • Material: PTFE (Polytetrafluorethylen)
  • Temperature range: -200°C to +250°C
  • Very high chemical resistance
  • PTFE Polytetrafluoroethylene -jacketed stainless steel shaft with fused lower end
Reference Length (mm) Shaft diameter (mm) Chucking diameter (mm)
C 472-08 350 8 6.5
C 472-20 600 8 6.5
C 474-08 350 10 8
C 474-20 600 10 8
C 474-30 800 10 8
C 474-34 1000 10 8
C 474-40 1200 10 8
C 476-40 1200 16 14
C 476-60 1600 16 14


Double-Moon-Shaped Stirrer Shafts, PTFE
  • Temperature range: -200°C to +250°C
  • Very high chemical resistance
Reference Length (mm) Shaft diameter (mm) Chucking diameter (mm) For ground joint NS Dim. A, B, C, D (mm)
C 374-02 350 8 6.5 24/29 65 - 18 - 3 - 130
C 374-12 350 10 8 29/32 90 - 24 - 3 - 140
C 374-14 450 10 8 29/32 90 - 24 - 3 - 140
C 374-18 600 10 8 29/32 90 - 24 - 3 - 140


Moon-Shaped Stirrer Shafts, PTFE
  • Temperature range: -200°C to +250°C
  • Very high chemical resistance
Reference Length (mm) Shaft diameter (mm) Chucking diameter (mm) For ground joint NS Dim. A, B, C (mm)
C 376-02 350 8 6.5 24/29 65 - 18 - 3
C 376-04 450 8 6.5 24/29 65 - 18 - 3
C 376-06 350 8 6.5 29/32 90 - 24 - 3
C 376-08 450 8 6.5 29/32 90 - 24 - 3
C 376-10 600 8 6.5 29/32 90 - 24 - 3
C 376-12 350 10 8 29/32 90 - 24 - 3
C 376-14 450 10 8 29/32 90 - 24 - 3
C 376-16 510 10 8 29/32 90 - 24 - 3
C 376-18 600 10 8 29/32 90 - 24 - 3
C 376-19 1000 10 8 29/32 90 - 24 - 3
C 376-20 600 16 14 45/40 125 - 35 - 3
C 376-22 800 16 14 45/40 125 - 35 - 3


Centrifugal Stirrer Shafts, PTFE
  • Temperature range: -200°C to +250°C
  • Very high chemical resistance
  • The stirrer shaft can be used for stirring in narrow mouth vessels or in vessels with ground joint opening (starting at size NS 24).
Reference Length (mm) Shaft diameter (mm) Chucking diameter (mm) Dim. A, B, C (mm)
C 377-04 350 6 4 50 - 17 - 2
C 377-08 350 8 6.5 90 - 17 - 2
C 377-10 450 8 6.5 90 - 17 - 2
C 377-12 350 10 8 90 - 17 - 2
C 377-14 450 10 8 90 - 17 - 2
C 377-16 600 10 8 90 - 17 - 2


Propeller Stirrer Shafts, PTFE
  • Temperature range: -200°C to +250°C
  • Very high chemical resistance
  • three 45° angled round or angular blades
  • The product is sucked bottom-up, good axial flow with low shear force
Reference Length (mm) Shaft diameter (mm) Chucking diameter (mm) Dim. A, B, C (mm) Form
C 378-04 250 6 4 50 - 18 - 1.5 square
C 378-06 350 6 4 50 - 18 - 1.5 square
C 378-08 450 6 4 50 - 18 - 1.5 square
C 378-12 350 8 6.5 75 - 18 - 3 round
C 378-14 450 8 6.5 75 - 18 - 3 round
C 378-16 600 8 6.5 75 - 18 - 3 round
C 378-18 450 10 8 75 - 18 - 3 round
C 378-20 600 10 8 75 - 18 - 3 round
C 378-22 800 10 8 75 - 18 - 3 round


Contact

Top

Sysmatec
Oberdorfstrasse 51
CH 3930 Eyholz
tel + 41 27 946 80 18
fax + 41 27 946 86 42
info@sysmatec.ch